
Best 40 Occupations to secure PR in Australia 2024-2025
Nexor uncovers the best 40 occupations on the Skilled Occupation List (SOL) that give you the best opportunity to secure your Permanent Residency in Australia
Here are the top 40 Occupations for international migrants in Australia 2024-2025
RANK |
Job Category |
Occupation ID |
Occupation Ceiling 2021 |
Change From 2019 |
1 | Registered Nurses | 2544 | 17,859 | 350 |
2 | Secondary School Teachers | 2414 | 8,716 | 664 |
3 | Software and Applications Programmers | 2613 | 8,405 | -343 |
4 | Electricians | 3411 | 8,021 | -603 |
5 | Construction Managers | 1331 | 7,145 | 2,162 |
6 | Carpenters and Joiners | 3312 | 6,812 | -1,724 |
7 | Metal Fitters and Machinists | 3232 | 6,335 | -672 |
8 | Plumbers | 3341 | 5,861 | 801 |
9 | Motor Mechanics | 3212 | 5,205 | -1,194 |
10 | University Lecturers and Tutors | 2421 | 5,042 | 1,635 |
11 | Structural Steel and Welding Trades Workers | 3223 | 4,866 | 883 |
12 | Solicitors | 2713 | 4,535 | -115 |
13 | Management consultants | 2247 | 4,526 | -743 |
14 | General Practitioners and Resident Medical officers | 2531 | 4,257 | 707 |
15 | Other Specialist Managers | 1399 | 4,188 | 1,144 |
16 | Civil Engineering Professionals | 2332 | 3,919 | 147 |
17 | Early Childhood (Pre-primary School) Teachers | 2411 | 3,321 | 1,027 |
18 | Painting Trades Workers | 3322 | 3,303 | -27 |
19 | Industrial, Mechanical and Production Engineers | 2335 | 2,682 | 1,082 |
20 | Database and Systems Administrators and ICT Security Specialists | 2621 | 2,667 | -220 |
21 | ICT Business and Systems Analysts | 2611 | 2,273 | -314 |
22 | Chefs | 3513 | 2,256 | -482 |
23 | Computer Network Professionals | 2631 | 2,245 | -308 |
24 | Electronics Trades Workers | 3423 | 2,047 | 734 |
25 | Social Workers | 2725 | 1,862 | -266 |
26 | Special Education Teachers | 2415 | 1,721 | 610 |
27 | Bricklayers and Stonemasons | 3311 | 1,712 | 102 |
28 | Cabinetmakers | 3941 | 1,694 | -418 |
29 | Physiotherapists | 2525 | 1,685 | -99 |
30 | Health and Welfare Services Managers | 1342 | 1,666 | -119 |
31 | Auditors, Company Secretaries and Corporate Treasurers | 2212 | 1,619 | 67 |
32 | Airconditioning and Refrigeration Mechanics | 3421 | 1,581 | -270 |
33 | Psychologists | 2723 | 1,545 | -287 |
34 | Medical Laboratory Scientists | 2346 | 1,536 | 31 |
35 | Engineering Managers | 1332 | 1,474 | 474 |
36 | Occupational Therapists | 2524 | 1,461 | 379 |
37 | Architects and Landscape Architects | 2321 | 1,452 | -719 |
38 | Plasterers | 3332 | 1,452 | -648 |
39 | Electrical Engineers | 2333 | 1,348 | 348 |
40 | Midwives | 2541 | 1,333 | 115 |
The following visas are available to individuals who are qualified to work or train in an eligible Skilled Occupation (SOL) in Australia and can meet all other requirements:
- Employer Nomination Scheme (ENS) visa (subclass 186)
- Temporary Skill Shortage (TSS) visa (subclass 482)
- Skilled Employer-Sponsored Regional (provisional) visa (subclass 494) Employer-Sponsored Stream.
- Training visa (subclass 407)
- Skilled Independent visa (subclass 189) – Points-tested stream
- Skilled Nominated visa (subclass 190)
- Skilled Work Regional (Provisional) visa (subclass 491) State or Territory Nominated
- Skilled Work Regional (Provisional) visa (subclass 491) Family-Sponsored
- Temporary Graduate visa (subclass 485) – Graduate Work
Here at Nexor group, our expert consultants have experienced the difficulties of migrating to Australia first hand and are #InThisTogether with you.
Book a free face to face consultation with us today to enrol into the courses that can increase your Permanent Residency chances in Australia.
Reach out to us on https://www.nexorgroup.com.au/ or call us on 0391110009
Our professional consultants, along with our in-house Australian Registered Migration Agents, Espandan & Anu will give you helpful insight into the possibility of your next application. We are experienced Nepali migration agents working in Melbourne and Sydney. We are official Nepali migration agents that specialise in aiding Nepalese citizens with Australian visas from partner visas, to skilled work visas, student visas and more.
Please do not hesitate to contact us or call in and visit us to find out more.
Call (03) 9111 0009
Book a Free Consultation Now
Book a Consultation Now
Book a Consultation Now
Latest Posts
Chef Pathway To PR
Chef Pathway To PR Guide Just finished your Commercial Cookery (Cook/Chef) course in…
2025 Skilled Occupation List For Australia
Skilled Occupation List (SOL) – Australia 2025 Update If you’re planning to migrate to Australia…
491 Visa Struggles? Here Is Another Regional PR Pathway You May Not Know
491 Visa Struggles? Here Is Another Regional PR Pathway You May Not Know If you’re…
Do You Need to Move to a Regional Area First for the 491 Visa?
Do You Need to Move to a Regional Area First for the 491 Visa? One…
What can a Registered Migration Agent do for you?
What can a Registered Migration Agent do for you? Understanding Regulations & Your Best Options…